Nutritional Information
Serving size 250 ml · 4 servings per pack
| Nutrient | Per 100 ml | Per serve | %RDA* |
|---|
| Energy (kcal) | 44 | 110 | 6% |
| Protein (g) | 0.4 | 1.0 | – |
| Carbohydrate (g) | 10.8 | 27.0 | – |
| Total sugars (g) | 9.6 | 24.0 | – |
| Added sugars (g) | 1.6 | 4.0 | 8% |
| Total fat (g) | 0 | 0 | 0% |
| Sodium (mg) | 6 | 15 | 1% |
*%RDA per serve, based on 2000 kcal energy requirement of an average adult.
FSSAI Lic. No. 100XXXXXXXXXXX